复试套筒型(可带外套)波纹管膨胀节 | ||||
型号/规格 | 工作压力Mpa/B=组数~轴向补偿量&xmm【轴向刚度KxN/mm】 | |||
EZB50 | 0.6/12B~56/30 | 1.0/12A~38/90 | 1.6/10A~30/108 | 2.5/10A~30/162 |
EZB65 | 0.6/10B~78/41 | 1.0/9A~45/69 | 1.6/8A~39/117 | 2.5/7A~32/133 |
EZB80 | 0.6/8B~81/38 | 1.0/9A~57/51 | 1.6/7A~43/98 | 2.5/6A~33/125 |
EZB100 | 0.6/6B~82/35 | 1.0/6A~53/79 | 1.6/6A~48/79 | 2.5/6A~34/276 |
EZB125 | 0.6/6B~110/23 | 1.0/6A~71/53 | 1.6/6~44/133 | 2.5/5A~35/253 |
EZB150 | 0.6/6B~120/59 | 1.0/6A~79/134 | 1.6/5A~60/161 | 2.5/5A~48/289 |
EZB200 | 0.6/6B~182/35 | 1.0/6A~118/80 | 1.6/5A~74/202 | 2.5/5A~56/391 |
EZB250 | 0.6/6B~226/45 | 1.0/5A~103/119 | 1.6/5A~85/230 | 2.5/5A~66/435 |
EZB300 | 0.6/5B~209/53 | 1.0/5A~128/138 | 1.6/5A~99/274 | 2.5/5A~77/538 |
EZB35 | 0.6/5B~249/61 | 1.0/5A~153/160 | 1.6/5A~106/312 | 2.5/5A~85/587 |
EZB400 |
联系我们
Contact